Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Les Gonds. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2024-07 | Activités immobilières (68.20B) | 2 462 m² |
| 2021-07 | Activités immobilières (68.10Z) | 10 305 m² |
| 2020-12 | Génie civil (42.99Z) | 5 106 m² |
| 2020-06 | 3 029 m² | |
| 2013-10 | Administration publique (84.11Z) | 5 115 m² |
| 2013-10 | Activités immobilières (68.31Z) | 4 260 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 1 | 2 140 € |
| Maison | 2025 | 30 | 2 428 € |
| Appartement | 2024 | 2 | 2 151 € |
| Commerce | 2024 | 2 | 2 231 € |
| Maison | 2024 | 12 | 2 021 € |
| Appartement | 2023 | 2 | 2 197 € |
| Commerce | 2023 | 2 | 2 002 € |
| Maison | 2023 | 28 | 2 282 € |
| Commerce | 2022 | 3 | 3 066 € |
| Maison | 2022 | 34 | 2 348 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.