Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Leuville-sur-Orge. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 15 | 3 207 € |
| Commerce | 2025 | 4 | 8 315 € |
| Maison | 2025 | 41 | 4 048 € |
| Appartement | 2024 | 13 | 3 071 € |
| Commerce | 2024 | 8 | 11 482 € |
| Maison | 2024 | 42 | 3 130 € |
| Appartement | 2023 | 16 | 3 237 € |
| Commerce | 2023 | 1 | 1 542 € |
| Maison | 2023 | 35 | 3 418 € |
| Appartement | 2022 | 21 | 5 273 € |
| Commerce | 2022 | 1 | 1 545 € |
| Maison | 2022 | 57 | 3 530 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.