Identified commercial brownfields
3 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| 35152_6073 | friche sans projet | — |
| Renouvellement urbain Rue de la mairie | friche avec projet | — |
| VINATIER Léon, garage | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Liffré. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| 35152_6073 | friche sans projet | — |
| Renouvellement urbain Rue de la mairie | friche avec projet | — |
| VINATIER Léon, garage | friche potentielle | — |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 42 | 3 025 € |
| Commerce | 2025 | 21 | 11 423 € |
| Maison | 2025 | 99 | 3 140 € |
| Appartement | 2024 | 22 | 3 118 € |
| Commerce | 2024 | 5 | 4 300 € |
| Maison | 2024 | 76 | 2 734 € |
| Appartement | 2023 | 24 | 3 390 € |
| Commerce | 2023 | 20 | 3 478 € |
| Maison | 2023 | 80 | 2 850 € |
| Appartement | 2022 | 45 | 3 203 € |
| Commerce | 2022 | 11 | 3 111 € |
| Maison | 2022 | 98 | 2 825 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.