Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Longevilles-Mont-d'Or. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-10 | Architecture, ingénierie, contrôle (71.12A) | 1 961 m² |
| 2025-04 | Activités immobilières (68.10Z) | 3 979 m² |
| 2023-08 | Construction de bâtiments (41.10A) | 9 810 m² |
| 2021-04 | Administration publique (84.11Z) | 23 500 m² |
| 2016-03 | 2 503 m² | |
| 2014-02 | Transports terrestres (49.39C) | 0 m² |
| 2013-01 | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 3 | 3 108 € |
| Commerce | 2025 | 2 | 12 322 € |
| Maison | 2025 | 5 | 3 891 € |
| Appartement | 2024 | 7 | 3 408 € |
| Commerce | 2024 | 1 | 3 294 € |
| Maison | 2024 | 7 | 2 977 € |
| Appartement | 2023 | 7 | 2 991 € |
| Maison | 2023 | 5 | 3 979 € |
| Appartement | 2022 | 17 | 3 533 € |
| Commerce | 2022 | 3 | 7 171 € |
| Maison | 2022 | 7 | 3 767 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.