Identified commercial brownfields
4 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| 33260_7228 | friche sans projet | — |
| 33260_8359 | friche sans projet | — |
| 33260_2129 | friche sans projet | — |
| 33260_13632 | friche sans projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Lugos. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| 33260_7228 | friche sans projet | — |
| 33260_8359 | friche sans projet | — |
| 33260_2129 | friche sans projet | — |
| 33260_13632 | friche sans projet | — |
| Date | Activity | Area |
|---|---|---|
| 2026-03 | Activités immobilières (68.10Z) | 16 594 m² |
| 2021-04 | Activités immobilières (68.10Z) | 6 800 m² |
| 2020-09 | 6 026 m² | |
| 2020-03 | Activités immobilières (68.10Z) | 3 794 m² |
| 2018-07 | 5 600 m² | |
| 2017-11 | 5 320 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 18 | 2 879 € |
| Commerce | 2024 | 1 | 569 € |
| Maison | 2024 | 14 | 4 369 € |
| Maison | 2023 | 6 | 1 992 € |
| Maison | 2022 | 21 | 3 375 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.