Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Maussane-les-Alpilles. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2024-08 | Activités immobilières (68.20A) | 3 711 m² |
| 2022-06 | 2 061 m² | |
| 2020-06 | 7 558 m² | |
| 2019-12 | 1 370 m² | |
| 2017-03 | Génie civil (42.99Z) | 11 461 m² |
| 2015-03 | 5 219 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 8 | 4 899 € |
| Commerce | 2025 | 6 | 10 792 € |
| Maison | 2025 | 49 | 6 839 € |
| Appartement | 2024 | 11 | 8 759 € |
| Commerce | 2024 | 22 | 3 832 € |
| Maison | 2024 | 53 | 7 755 € |
| Appartement | 2023 | 11 | 11 348 € |
| Commerce | 2023 | 11 | 2 888 € |
| Maison | 2023 | 50 | 8 141 € |
| Appartement | 2022 | 26 | 12 886 € |
| Commerce | 2022 | 4 | 22 555 € |
| Maison | 2022 | 70 | 7 437 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.