Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Mijoux. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 17 | 2 553 € |
| Commerce | 2025 | 15 | 13 440 € |
| Maison | 2025 | 8 | 4 911 € |
| Appartement | 2024 | 31 | 3 757 € |
| Commerce | 2024 | 2 | 247 € |
| Maison | 2024 | 6 | 3 169 € |
| Appartement | 2023 | 25 | 3 889 € |
| Commerce | 2023 | 2 | 6 892 € |
| Maison | 2023 | 3 | 2 869 € |
| Appartement | 2022 | 28 | 2 567 € |
| Commerce | 2022 | 7 | 1 487 € |
| Maison | 2022 | 7 | 4 086 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.