Identified commercial brownfields
1 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Appel à projet Fonds Vert 2023 -MONTAUD | friche avec projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Montaud. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Appel à projet Fonds Vert 2023 -MONTAUD | friche avec projet | — |
| Date | Activity | Area |
|---|---|---|
| 2025-06 | Administration publique (84.11Z) | 1 193 m² |
| 2023-06 | Activités immobilières (68.10Z) | 1 420 m² |
| 2022-10 | 3 158 m² | |
| 2022-02 | Construction de bâtiments (41.10A) | 930 m² |
| 2021-09 | Génie civil (42.99Z) | 3 980 m² |
| 2020-10 | Génie civil (42.99Z) | 4 445 m² |
| 2020-02 | 310 m² | |
| 2016-07 | 2 426 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 9 | 2 905 € |
| Maison | 2024 | 6 | 4 821 € |
| Maison | 2023 | 4 | 4 127 € |
| Maison | 2022 | 14 | 4 016 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.