Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Montgeron. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 127 | 4 101 € |
| Commerce | 2025 | 16 | 3 657 € |
| Maison | 2025 | 150 | 4 194 € |
| Appartement | 2024 | 110 | 5 930 € |
| Commerce | 2024 | 10 | 3 828 € |
| Maison | 2024 | 130 | 4 178 € |
| Appartement | 2023 | 141 | 6 197 € |
| Commerce | 2023 | 31 | 9 977 € |
| Maison | 2023 | 143 | 4 632 € |
| Appartement | 2022 | 161 | 4 893 € |
| Commerce | 2022 | 21 | 4 241 € |
| Maison | 2022 | 184 | 4 646 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.