Identified commercial brownfields
2 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| 14406_504 | friche avec projet | — |
| 14406_415 | friche sans projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Moulins-en-Bessin. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| 14406_504 | friche avec projet | — |
| 14406_415 | friche sans projet | — |
| Date | Activity | Area |
|---|---|---|
| 2024-07 | Administration publique (84.11Z) | 1 000 m² |
| 2021-02 | 0 m² | |
| 2020-12 | Construction de bâtiments (41.10C) | 8 647 m² |
| 2020-12 | 8 357 m² | |
| 2018-12 | Activités immobilières (68.10Z) | 24 112 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 26 | 2 622 € |
| Maison | 2024 | 8 | 2 190 € |
| Commerce | 2023 | 2 | 2 750 € |
| Maison | 2023 | 18 | 2 352 € |
| Maison | 2022 | 20 | 2 121 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.