Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Nanteuil-lès-Meaux. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2026-01 | Activités immobilières (68.10Z) | 19 680 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 29 | 3 355 € |
| Commerce | 2025 | 6 | 3 902 € |
| Maison | 2025 | 80 | 3 020 € |
| Appartement | 2024 | 21 | 15 194 € |
| Commerce | 2024 | 7 | 1 573 € |
| Maison | 2024 | 65 | 2 817 € |
| Appartement | 2023 | 19 | 3 050 € |
| Commerce | 2023 | 8 | 8 868 € |
| Maison | 2023 | 70 | 3 390 € |
| Appartement | 2022 | 38 | 3 601 € |
| Commerce | 2022 | 8 | 3 446 € |
| Maison | 2022 | 85 | 3 419 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.