Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Néoules. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2026-01 | Construction de bâtiments (41.20B) | 4 812 m² |
| 2023-01 | 2 134 m² | |
| 2021-08 | 2 134 m² | |
| 2020-03 | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 11 | 5 185 € |
| Commerce | 2025 | 2 | 7 129 € |
| Maison | 2025 | 48 | 3 581 € |
| Appartement | 2024 | 1 | 2 743 € |
| Maison | 2024 | 52 | 5 019 € |
| Appartement | 2023 | 8 | 8 490 € |
| Commerce | 2023 | 5 | 5 580 € |
| Maison | 2023 | 62 | 3 760 € |
| Appartement | 2022 | 5 | 2 429 € |
| Commerce | 2022 | 4 | 718 € |
| Maison | 2022 | 67 | 3 530 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.