Identified commercial brownfields
1 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| HERLEM ET CIE SARL | friche sans projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Notre-Dame-de-Bliquetuit. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| HERLEM ET CIE SARL | friche sans projet | — |
| Date | Activity | Area |
|---|---|---|
| 2025-03 | Administration publique (84.11Z) | 10 708 m² |
| 2025-01 | Activités immobilières (68.20B) | 17 004 m² |
| 2023-02 | 22 451 m² | |
| 2022-05 | 33 873 m² | |
| 2021-06 | 19 790 m² | |
| 2020-07 | 4 745 m² | |
| 2014-03 | Architecture, ingénierie, contrôle (71.12A) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 17 | 1 761 € |
| Appartement | 2024 | 1 | 909 € |
| Maison | 2024 | 9 | 880 € |
| Maison | 2023 | 14 | 2 013 € |
| Maison | 2022 | 17 | 2 111 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.