Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Opio. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 16 | 5 586 € |
| Commerce | 2025 | 2 | 2 967 € |
| Maison | 2025 | 54 | 7 087 € |
| Appartement | 2024 | 6 | 5 583 € |
| Commerce | 2024 | 2 | 2 769 € |
| Maison | 2024 | 47 | 8 227 € |
| Appartement | 2023 | 12 | 11 618 € |
| Commerce | 2023 | 2 | 9 639 € |
| Maison | 2023 | 48 | 8 326 € |
| Appartement | 2022 | 5 | 10 041 € |
| Commerce | 2022 | 1 | 1 027 € |
| Maison | 2022 | 67 | 7 569 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.