Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Ousse. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-03 | 0 m² | |
| 2021-11 | 10 860 m² | |
| 2019-10 | Activités immobilières (68.10Z) | 2 455 m² |
| 2016-08 | 15 777 m² | |
| 2014-10 | 24 034 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 2 | 15 976 € |
| Commerce | 2025 | 4 | 616 € |
| Maison | 2025 | 23 | 2 322 € |
| Appartement | 2024 | 2 | 14 091 € |
| Commerce | 2024 | 4 | 544 € |
| Maison | 2024 | 18 | 2 723 € |
| Appartement | 2023 | 1 | 2 597 € |
| Maison | 2023 | 23 | 2 868 € |
| Maison | 2022 | 43 | 2 532 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.