Identified commercial brownfields
1 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Dépôt de liquide inflammable, Station-service, Garage et vente de fioul domestique | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Pagny-sur-Moselle. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Dépôt de liquide inflammable, Station-service, Garage et vente de fioul domestique | friche potentielle | — |
| Date | Activity | Area |
|---|---|---|
| 2025-04 | 61 593 m² | |
| 2022-07 | Activités immobilières (68.31Z) | 0 m² |
| 2019-01 | 1 801 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 19 | 3 462 € |
| Commerce | 2025 | 3 | 775 € |
| Maison | 2025 | 33 | 2 094 € |
| Appartement | 2024 | 18 | 2 940 € |
| Commerce | 2024 | 2 | 4 285 € |
| Maison | 2024 | 31 | 2 104 € |
| Appartement | 2023 | 15 | 1 423 € |
| Commerce | 2023 | 2 | 1 684 € |
| Maison | 2023 | 30 | 2 432 € |
| Appartement | 2022 | 21 | 2 833 € |
| Commerce | 2022 | 6 | 1 728 € |
| Maison | 2022 | 40 | 2 033 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.