Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Péone. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 61 | 4 604 € |
| Commerce | 2025 | 8 | 4 661 € |
| Maison | 2025 | 9 | 4 857 € |
| Appartement | 2024 | 62 | 5 320 € |
| Commerce | 2024 | 15 | 8 029 € |
| Maison | 2024 | 9 | 5 245 € |
| Appartement | 2023 | 47 | 6 829 € |
| Commerce | 2023 | 13 | 7 027 € |
| Maison | 2023 | 9 | 4 918 € |
| Appartement | 2022 | 54 | 4 327 € |
| Commerce | 2022 | 27 | 7 858 € |
| Maison | 2022 | 7 | 3 137 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.