Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Perthes. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 4 | 2 982 € |
| Commerce | 2025 | 1 | 17 529 € |
| Maison | 2025 | 22 | 4 927 € |
| Appartement | 2024 | 11 | 4 183 € |
| Commerce | 2024 | 2 | 2 397 € |
| Maison | 2024 | 25 | 3 683 € |
| Appartement | 2023 | 2 | 4 079 € |
| Commerce | 2023 | 2 | 4 443 € |
| Maison | 2023 | 35 | 5 181 € |
| Appartement | 2022 | 13 | 7 380 € |
| Commerce | 2022 | 2 | 3 725 € |
| Maison | 2022 | 38 | 3 854 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.