Identified commercial brownfields
2 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Ancien groupe scolaire | friche sans projet | — |
| Ancienne Laiterie (collecte de lait) | friche sans projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Pizay. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Ancien groupe scolaire | friche sans projet | — |
| Ancienne Laiterie (collecte de lait) | friche sans projet | — |
| Date | Activity | Area |
|---|---|---|
| 2026-03 | Activités immobilières (68.20A) | 8 360 m² |
| 2026-03 | Activités immobilières (68.10Z) | 4 850 m² |
| 2025-08 | 9 825 m² | |
| 2016-12 | Activités immobilières (68.10Z) | 895 m² |
| 2015-07 | Activités immobilières (68.10Z) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 7 | 3 034 € |
| Maison | 2024 | 11 | 2 516 € |
| Maison | 2023 | 2 | 2 930 € |
| Maison | 2022 | 10 | 3 370 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.