Identified commercial brownfields
1 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| SOCIETE D'EAU ET D'ASSAINISSEMENT POUR PLESTAN, Captage AEP | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Plestan. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| SOCIETE D'EAU ET D'ASSAINISSEMENT POUR PLESTAN, Captage AEP | friche potentielle | — |
| Date | Activity | Area |
|---|---|---|
| 2025-12 | Construction de bâtiments (41.10D) | 11 338 m² |
| 2025-04 | Activités immobilières (68.31Z) | 4 233 m² |
| 2023-11 | Activités immobilières (68.10Z) | 2 401 m² |
| 2023-10 | Construction de bâtiments (41.10D) | 32 456 m² |
| 2021-03 | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 14 | 1 479 € |
| Commerce | 2025 | 2 | 3 116 € |
| Maison | 2025 | 29 | 1 657 € |
| Appartement | 2024 | 2 | 1 618 € |
| Commerce | 2024 | 2 | 833 € |
| Maison | 2024 | 31 | 1 573 € |
| Appartement | 2023 | 13 | 3 784 € |
| Commerce | 2023 | 2 | 2 404 € |
| Maison | 2023 | 34 | 2 013 € |
| Appartement | 2022 | 9 | 1 604 € |
| Commerce | 2022 | 5 | 642 € |
| Maison | 2022 | 50 | 1 797 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.