Identified commercial brownfields
2 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| GUELLE | friche potentielle | — |
| LESIEUR COTELLE et Associés | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Plombières-lès-Dijon. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| GUELLE | friche potentielle | — |
| LESIEUR COTELLE et Associés | friche potentielle | — |
| Date | Activity | Area |
|---|---|---|
| 2025-09 | 1 162 m² | |
| 2023-05 | Construction de bâtiments (41.10A) | 3 471 m² |
| 2020-09 | 23 217 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 18 | 4 622 € |
| Commerce | 2025 | 13 | 2 784 € |
| Maison | 2025 | 33 | 3 051 € |
| Appartement | 2024 | 32 | 4 998 € |
| Commerce | 2024 | 6 | 2 189 € |
| Maison | 2024 | 19 | 2 697 € |
| Appartement | 2023 | 12 | 3 368 € |
| Commerce | 2023 | 7 | 3 741 € |
| Maison | 2023 | 25 | 2 710 € |
| Appartement | 2022 | 24 | 5 360 € |
| Commerce | 2022 | 39 | 4 645 € |
| Maison | 2022 | 24 | 3 080 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.