Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Pommiers-en-Forez. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2026-03 | Administration publique (84.11Z) | 0 m² |
| 2025-06 | Agriculture, élevage (01.41Z) | 0 m² |
| 2024-04 | Activités immobilières (68.32A) | 0 m² |
| 2021-08 | Agriculture, élevage (01.42Z) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Commerce | 2025 | 1 | 3 558 € |
| Maison | 2025 | 8 | 1 842 € |
| Appartement | 2024 | 1 | 6 944 € |
| Commerce | 2024 | 2 | 2 676 € |
| Maison | 2024 | 8 | 2 088 € |
| Maison | 2023 | 3 | 1 763 € |
| Maison | 2022 | 8 | 759 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.