Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Presles. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 18 | 4 011 € |
| Commerce | 2025 | 2 | 2 369 € |
| Maison | 2025 | 55 | 3 261 € |
| Appartement | 2024 | 27 | 3 994 € |
| Commerce | 2024 | 1 | 1 316 € |
| Maison | 2024 | 60 | 3 613 € |
| Appartement | 2023 | 30 | 11 641 € |
| Commerce | 2023 | 2 | 9 260 € |
| Maison | 2023 | 64 | 3 907 € |
| Appartement | 2022 | 24 | 4 131 € |
| Commerce | 2022 | 3 | 9 290 € |
| Maison | 2022 | 79 | 4 109 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.