Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Prévessin-Moëns. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 81 | 5 485 € |
| Commerce | 2025 | 5 | 3 699 € |
| Maison | 2025 | 54 | 5 607 € |
| Appartement | 2024 | 76 | 8 318 € |
| Commerce | 2024 | 7 | 3 357 € |
| Maison | 2024 | 72 | 5 587 € |
| Appartement | 2023 | 99 | 5 291 € |
| Commerce | 2023 | 5 | 3 763 € |
| Maison | 2023 | 78 | 6 423 € |
| Appartement | 2022 | 126 | 5 226 € |
| Commerce | 2022 | 4 | 4 216 € |
| Maison | 2022 | 76 | 5 646 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.