Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Quint-Fonsegrives. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 31 | 3 557 € |
| Commerce | 2025 | 5 | 2 131 € |
| Maison | 2025 | 46 | 4 958 € |
| Appartement | 2024 | 21 | 3 860 € |
| Commerce | 2024 | 11 | 7 878 € |
| Maison | 2024 | 51 | 3 843 € |
| Appartement | 2023 | 26 | 3 851 € |
| Commerce | 2023 | 8 | 9 932 € |
| Maison | 2023 | 44 | 4 307 € |
| Appartement | 2022 | 39 | 3 690 € |
| Commerce | 2022 | 11 | 4 009 € |
| Maison | 2022 | 93 | 3 623 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.