Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Rioz. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2024-11 | Activités immobilières (68.20A) | 66 143 m² |
| 2023-07 | 7 927 m² | |
| 2022-07 | 3 800 m² | |
| 2020-11 | Activités immobilières (68.20A) | 30 961 m² |
| 2013-06 | Administration publique (84.11Z) | 0 m² |
| 2013-05 | 0 m² | |
| 2013-01 | Travaux de construction spécialisés (43.99C) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 9 | 1 916 € |
| Commerce | 2025 | 5 | 928 € |
| Maison | 2025 | 23 | 2 124 € |
| Appartement | 2024 | 14 | 4 396 € |
| Commerce | 2024 | 9 | 1 888 € |
| Maison | 2024 | 25 | 2 019 € |
| Appartement | 2023 | 20 | 5 734 € |
| Commerce | 2023 | 2 | 2 384 € |
| Maison | 2023 | 10 | 2 111 € |
| Appartement | 2022 | 3 | 2 040 € |
| Commerce | 2022 | 4 | 747 € |
| Maison | 2022 | 26 | 2 459 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.