Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Rives. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 56 | 2 539 € |
| Commerce | 2025 | 12 | 1 516 € |
| Maison | 2025 | 38 | 2 736 € |
| Appartement | 2024 | 56 | 2 344 € |
| Commerce | 2024 | 7 | 2 146 € |
| Maison | 2024 | 30 | 2 617 € |
| Appartement | 2023 | 81 | 2 416 € |
| Commerce | 2023 | 5 | 1 317 € |
| Maison | 2023 | 40 | 2 711 € |
| Appartement | 2022 | 121 | 2 486 € |
| Commerce | 2022 | 13 | 2 106 € |
| Maison | 2022 | 52 | 2 380 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.