Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Rupt-sur-Moselle. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 15 | 1 917 € |
| Commerce | 2025 | 4 | 1 233 € |
| Maison | 2025 | 35 | 1 402 € |
| Appartement | 2024 | 21 | 1 898 € |
| Commerce | 2024 | 7 | 1 854 € |
| Maison | 2024 | 47 | 1 686 € |
| Appartement | 2023 | 10 | 3 137 € |
| Commerce | 2023 | 10 | 1 704 € |
| Maison | 2023 | 36 | 1 458 € |
| Appartement | 2022 | 33 | 1 738 € |
| Commerce | 2022 | 3 | 1 301 € |
| Maison | 2022 | 43 | 1 763 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.