Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Saint-André. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-09 | Activités immobilières (68.31Z) | 2 793 m² |
| 2023-11 | Construction de bâtiments (41.10A) | 47 661 m² |
| 2023-10 | Construction de bâtiments (41.10A) | 2 118 m² |
| 2021-10 | 2 664 m² | |
| 2019-06 | Construction de bâtiments (41.10A) | 6 388 m² |
| 2014-03 | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 15 | 4 609 € |
| Commerce | 2025 | 5 | 1 649 € |
| Maison | 2025 | 66 | 2 694 € |
| Appartement | 2024 | 10 | 2 681 € |
| Commerce | 2024 | 6 | 2 795 € |
| Maison | 2024 | 56 | 2 782 € |
| Appartement | 2023 | 16 | 3 730 € |
| Commerce | 2023 | 3 | 1 409 € |
| Maison | 2023 | 74 | 3 029 € |
| Appartement | 2022 | 11 | 3 326 € |
| Commerce | 2022 | 3 | 3 694 € |
| Maison | 2022 | 73 | 2 957 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.