Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Saint-Christo-en-Jarez. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2026-01 | Construction de bâtiments (41.10A) | 12 955 m² |
| 2013-02 | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 2 | 4 126 € |
| Commerce | 2025 | 1 | 1 333 € |
| Maison | 2025 | 17 | 2 393 € |
| Appartement | 2024 | 10 | 5 257 € |
| Commerce | 2024 | 2 | 599 € |
| Maison | 2024 | 19 | 2 230 € |
| Maison | 2023 | 9 | 2 012 € |
| Appartement | 2022 | 6 | 2 557 € |
| Commerce | 2022 | 1 | 460 € |
| Maison | 2022 | 22 | 2 516 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.