Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Saint-Émilion. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-06 | 0 m² | |
| 2022-05 | Travaux de construction spécialisés (43.12A) | 0 m² |
| 2021-07 | Agriculture, élevage (01.21Z) | 273 719 m² |
| 2020-11 | Activités immobilières (68.10Z) | 4 354 m² |
| 2018-10 | Administration publique (84.11Z) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 1 | 7 353 € |
| Commerce | 2025 | 4 | 9 537 € |
| Maison | 2025 | 24 | 4 344 € |
| Appartement | 2024 | 8 | 17 035 € |
| Commerce | 2024 | 10 | 3 526 € |
| Maison | 2024 | 15 | 7 381 € |
| Appartement | 2023 | 3 | 3 020 € |
| Commerce | 2023 | 7 | 7 004 € |
| Maison | 2023 | 20 | 5 243 € |
| Appartement | 2022 | 9 | 4 510 € |
| Commerce | 2022 | 4 | 2 397 € |
| Maison | 2022 | 19 | 5 634 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.