Identified commercial brownfields
1 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| 44164_14094 | friche sans projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Saint-Hilaire-de-Chaléons. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| 44164_14094 | friche sans projet | — |
| Date | Activity | Area |
|---|---|---|
| 2025-10 | 6 275 m² | |
| 2022-06 | Construction de bâtiments (41.10A) | 6 102 m² |
| 2021-07 | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Commerce | 2025 | 5 | 9 558 € |
| Maison | 2025 | 33 | 3 589 € |
| Commerce | 2024 | 4 | 1 777 € |
| Maison | 2024 | 27 | 2 477 € |
| Appartement | 2023 | 4 | 9 130 € |
| Commerce | 2023 | 2 | 772 € |
| Maison | 2023 | 28 | 2 382 € |
| Commerce | 2022 | 7 | 6 537 € |
| Maison | 2022 | 28 | 2 915 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.