Identified commercial brownfields
3 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| rue du point du jour | friche sans projet | — |
| Ancienne boucherie | friche sans projet | — |
| 51 rue du point du jour | friche sans projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Saint-Laurent-de-Brèvedent. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| rue du point du jour | friche sans projet | — |
| Ancienne boucherie | friche sans projet | — |
| 51 rue du point du jour | friche sans projet | — |
| Date | Activity | Area |
|---|---|---|
| 2024-07 | Architecture, ingénierie, contrôle (71.12A) | 8 236 m² |
| 2024-06 | 4 545 m² | |
| 2023-03 | Activités immobilières (68.10Z) | 3 876 m² |
| 2022-07 | Génie civil (42.99Z) | 6 402 m² |
| 2021-03 | Construction de bâtiments (41.10A) | 0 m² |
| 2021-03 | Construction de bâtiments (41.10A) | 0 m² |
| 2020-04 | Construction de bâtiments (41.10A) | 8 733 m² |
| 2019-10 | Construction de bâtiments (41.10A) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 19 | 2 327 € |
| Maison | 2024 | 29 | 2 471 € |
| Maison | 2023 | 25 | 2 414 € |
| Maison | 2022 | 34 | 2 538 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.