Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Saint-Laurent-en-Caux. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-11 | Administration publique (84.11Z) | 37 202 m² |
| 2024-01 | 36 669 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Commerce | 2025 | 1 | 1 784 € |
| Maison | 2025 | 13 | 1 531 € |
| Appartement | 2024 | 3 | 4 420 € |
| Commerce | 2024 | 2 | 854 € |
| Maison | 2024 | 3 | 1 182 € |
| Appartement | 2023 | 1 | 1 569 € |
| Maison | 2023 | 17 | 1 307 € |
| Appartement | 2022 | 1 | 1 244 € |
| Commerce | 2022 | 2 | 3 003 € |
| Maison | 2022 | 19 | 2 179 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.