Identified commercial brownfields
3 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| 41220_13393 | friche sans projet | — |
| BOUQUIN Entreprise | friche potentielle | — |
| SOCCOIM, ex SARL Mercier et fils | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Saint-Laurent-Nouan. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| 41220_13393 | friche sans projet | — |
| BOUQUIN Entreprise | friche potentielle | — |
| SOCCOIM, ex SARL Mercier et fils | friche potentielle | — |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 2 | 2 705 € |
| Maison | 2025 | 51 | 2 806 € |
| Appartement | 2024 | 3 | 4 505 € |
| Commerce | 2024 | 1 | 490 € |
| Maison | 2024 | 40 | 1 580 € |
| Appartement | 2023 | 25 | 13 022 € |
| Commerce | 2023 | 14 | 2 716 € |
| Maison | 2023 | 56 | 1 638 € |
| Appartement | 2022 | 3 | 2 036 € |
| Maison | 2022 | 64 | 1 993 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.