Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Saint-Mandé. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 328 | 9 085 € |
| Commerce | 2025 | 24 | 9 314 € |
| Maison | 2025 | 9 | 13 745 € |
| Appartement | 2024 | 291 | 8 947 € |
| Commerce | 2024 | 5 | 5 542 € |
| Maison | 2024 | 5 | 11 596 € |
| Appartement | 2023 | 267 | 9 254 € |
| Commerce | 2023 | 21 | 8 877 € |
| Maison | 2023 | 9 | 10 985 € |
| Appartement | 2022 | 381 | 9 897 € |
| Commerce | 2022 | 20 | 9 450 € |
| Maison | 2022 | 10 | 13 038 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.