Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Saint-Pathus. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 8 | 3 443 € |
| Commerce | 2025 | 4 | 4 596 € |
| Maison | 2025 | 75 | 2 849 € |
| Appartement | 2024 | 14 | 3 210 € |
| Commerce | 2024 | 4 | 1 764 € |
| Maison | 2024 | 67 | 2 710 € |
| Appartement | 2023 | 6 | 3 717 € |
| Commerce | 2023 | 4 | 7 277 € |
| Maison | 2023 | 90 | 3 072 € |
| Appartement | 2022 | 6 | 3 630 € |
| Commerce | 2022 | 3 | 7 902 € |
| Maison | 2022 | 141 | 2 926 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.