Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Saint-Péray. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 44 | 3 417 € |
| Commerce | 2025 | 29 | 6 025 € |
| Maison | 2025 | 70 | 3 217 € |
| Appartement | 2024 | 27 | 3 008 € |
| Commerce | 2024 | 12 | 4 030 € |
| Maison | 2024 | 58 | 2 883 € |
| Appartement | 2023 | 32 | 3 221 € |
| Commerce | 2023 | 6 | 7 522 € |
| Maison | 2023 | 86 | 3 399 € |
| Appartement | 2022 | 40 | 4 936 € |
| Commerce | 2022 | 15 | 4 000 € |
| Maison | 2022 | 85 | 3 066 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.