Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Saint-Romain-de-Jalionas. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-09 | 2 449 m² | |
| 2024-12 | 0 m² | |
| 2016-06 | 0 m² | |
| 2015-09 | 1 841 m² | |
| 2013-06 | Activités immobilières (68.31Z) | 0 m² |
| 2013-06 | Génie civil (42.99Z) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 4 | 1 780 € |
| Commerce | 2025 | 2 | 1 108 € |
| Maison | 2025 | 27 | 3 048 € |
| Appartement | 2024 | 3 | 8 054 € |
| Commerce | 2024 | 12 | 3 243 € |
| Maison | 2024 | 33 | 2 749 € |
| Appartement | 2023 | 8 | 4 964 € |
| Commerce | 2023 | 9 | 3 719 € |
| Maison | 2023 | 27 | 3 557 € |
| Appartement | 2022 | 8 | 7 135 € |
| Commerce | 2022 | 9 | 1 479 € |
| Maison | 2022 | 33 | 3 359 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.