Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Saint-Urbain. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2026-02 | 7 691 m² | |
| 2024-01 | Activités immobilières (68.20B) | 28 253 m² |
| 2023-02 | Activités immobilières (68.10Z) | 6 219 m² |
| 2018-09 | Activités immobilières (68.10Z) | 7 707 m² |
| 2018-06 | Sièges sociaux, conseil de gestion (70.10Z) | 12 926 m² |
| 2013-02 | Administration publique (84.11Z) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 8 | 12 866 € |
| Commerce | 2025 | 2 | 746 € |
| Maison | 2025 | 41 | 2 577 € |
| Appartement | 2024 | 2 | 2 639 € |
| Commerce | 2024 | 1 | 602 € |
| Maison | 2024 | 32 | 3 066 € |
| Commerce | 2023 | 1 | 4 412 € |
| Maison | 2023 | 27 | 2 409 € |
| Commerce | 2022 | 3 | 6 279 € |
| Maison | 2022 | 48 | 2 583 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.