Identified commercial brownfields
3 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| 85211_10684 | friche sans projet | — |
| 85211_10713 | friche sans projet | — |
| 85211_13875 | friche sans projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Sainte-Flaive-des-Loups. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| 85211_10684 | friche sans projet | — |
| 85211_10713 | friche sans projet | — |
| 85211_13875 | friche sans projet | — |
| Date | Activity | Area |
|---|---|---|
| 2024-07 | Administration publique (84.11Z) | 8 070 m² |
| 2024-06 | Activités immobilières (68.10Z) | 3 661 m² |
| 2022-09 | Administration publique (84.11Z) | 30 793 m² |
| 2021-05 | Administration publique (84.11Z) | 10 424 m² |
| 2019-09 | 8 226 m² | |
| 2017-07 | Administration publique (84.11Z) | 22 030 m² |
| 2015-03 | 0 m² | |
| 2015-03 | Administration publique (84.11Z) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Commerce | 2025 | 4 | 4 483 € |
| Maison | 2025 | 40 | 2 111 € |
| Maison | 2024 | 48 | 2 420 € |
| Maison | 2023 | 34 | 2 442 € |
| Appartement | 2022 | 4 | 2 912 € |
| Commerce | 2022 | 2 | 1 826 € |
| Maison | 2022 | 52 | 2 230 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.