Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Simiane-Collongue. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 21 | 10 653 € |
| Commerce | 2025 | 5 | 4 309 € |
| Maison | 2025 | 67 | 5 791 € |
| Appartement | 2024 | 10 | 11 826 € |
| Commerce | 2024 | 2 | 2 224 € |
| Maison | 2024 | 43 | 5 174 € |
| Appartement | 2023 | 27 | 9 107 € |
| Commerce | 2023 | 2 | 2 623 € |
| Maison | 2023 | 65 | 5 622 € |
| Appartement | 2022 | 19 | 8 241 € |
| Commerce | 2022 | 4 | 3 950 € |
| Maison | 2022 | 69 | 5 313 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.