Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Suze-la-Rousse. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2024-12 | Construction de bâtiments (41.10C) | 10 876 m² |
| 2022-10 | Administration publique (84.11Z) | 9 075 m² |
| 2022-10 | 1 975 m² | |
| 2018-02 | 3 179 m² | |
| 2014-06 | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 5 | 3 831 € |
| Commerce | 2025 | 1 | 2 179 € |
| Maison | 2025 | 22 | 2 692 € |
| Appartement | 2024 | 13 | 3 422 € |
| Commerce | 2024 | 2 | 1 294 € |
| Maison | 2024 | 32 | 2 728 € |
| Appartement | 2023 | 5 | 10 516 € |
| Commerce | 2023 | 1 | 921 € |
| Maison | 2023 | 30 | 2 136 € |
| Appartement | 2022 | 6 | 5 534 € |
| Commerce | 2022 | 2 | 695 € |
| Maison | 2022 | 30 | 3 037 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.