Identified commercial brownfields
2 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| 78621_35643 | friche avec projet | — |
| CARS PERRIER (S.A.R.L. LES) | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Trappes. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| 78621_35643 | friche avec projet | — |
| CARS PERRIER (S.A.R.L. LES) | friche potentielle | — |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 131 | 2 994 € |
| Commerce | 2025 | 31 | 2 085 € |
| Maison | 2025 | 26 | 3 530 € |
| Appartement | 2024 | 126 | 2 770 € |
| Commerce | 2024 | 64 | 13 949 € |
| Maison | 2024 | 36 | 3 648 € |
| Appartement | 2023 | 197 | 3 525 € |
| Commerce | 2023 | 86 | 9 235 € |
| Maison | 2023 | 36 | 3 363 € |
| Appartement | 2022 | 261 | 3 703 € |
| Commerce | 2022 | 47 | 3 518 € |
| Maison | 2022 | 57 | 3 948 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.