Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Trun. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-07 | Administration publique (84.11Z) | 0 m² |
| 2023-11 | Administration publique (84.11Z) | 0 m² |
| 2019-03 | Activités immobilières (68.32A) | 210 735 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 8 | 2 581 € |
| Commerce | 2025 | 9 | 4 291 € |
| Maison | 2025 | 9 | 1 906 € |
| Appartement | 2024 | 3 | 9 553 € |
| Commerce | 2024 | 5 | 1 272 € |
| Maison | 2024 | 27 | 1 327 € |
| Appartement | 2023 | 5 | 2 162 € |
| Commerce | 2023 | 7 | 2 684 € |
| Maison | 2023 | 16 | 1 449 € |
| Appartement | 2022 | 2 | 2 532 € |
| Commerce | 2022 | 1 | 2 644 € |
| Maison | 2022 | 16 | 1 099 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.