Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Valdahon. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 52 | 3 370 € |
| Commerce | 2025 | 10 | 3 506 € |
| Maison | 2025 | 39 | 2 590 € |
| Appartement | 2024 | 56 | 3 325 € |
| Commerce | 2024 | 6 | 2 067 € |
| Maison | 2024 | 26 | 2 663 € |
| Appartement | 2023 | 74 | 3 902 € |
| Commerce | 2023 | 29 | 7 969 € |
| Maison | 2023 | 25 | 2 909 € |
| Appartement | 2022 | 71 | 2 796 € |
| Commerce | 2022 | 18 | 3 171 € |
| Maison | 2022 | 46 | 2 452 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.