Identified commercial brownfields
4 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Ancienne carrière | friche sans projet | — |
| 14739_522 | friche avec projet | — |
| 14739_491 | friche avec projet | — |
| 14739_519 | friche avec projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Ver-sur-Mer. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Ancienne carrière | friche sans projet | — |
| 14739_522 | friche avec projet | — |
| 14739_491 | friche avec projet | — |
| 14739_519 | friche avec projet | — |
| Date | Activity | Area |
|---|---|---|
| 2025-06 | 17 605 m² | |
| 2024-07 | Administration publique (84.11Z) | 1 274 m² |
| 2024-02 | 10 984 m² | |
| 2023-02 | 6 230 m² | |
| 2019-04 | 0 m² | |
| 2019-03 | 0 m² | |
| 2018-11 | 5 324 m² | |
| 2018-06 | Construction de bâtiments (41.10D) | 9 400 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 25 | 2 739 € |
| Appartement | 2024 | 4 | 2 539 € |
| Commerce | 2024 | 1 | 1 514 € |
| Maison | 2024 | 43 | 2 827 € |
| Appartement | 2023 | 7 | 11 532 € |
| Maison | 2023 | 52 | 3 632 € |
| Appartement | 2022 | 22 | 9 634 € |
| Maison | 2022 | 46 | 3 033 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.