Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Vertheuil. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-04 | Activités immobilières (68.20A) | 2 903 m² |
| 2022-09 | Activités immobilières (68.20A) | 2 705 m² |
| 2022-03 | Génie civil (42.99Z) | 13 600 m² |
| 2021-01 | 2 210 m² | |
| 2018-08 | 4 580 m² | |
| 2017-03 | 13 071 m² | |
| 2015-03 | Activités immobilières (68.10Z) | 0 m² |
| 2014-01 | Construction de bâtiments (41.10A) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 19 | 2 062 € |
| Maison | 2024 | 24 | 2 373 € |
| Maison | 2023 | 28 | 2 177 € |
| Maison | 2022 | 22 | 2 185 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.