Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Villabé. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-11 | 2 745 m² | |
| 2017-04 | Administration publique (84.11Z) | 474 m² |
| 2016-10 | Activités immobilières (68.20B) | 350 786 m² |
| 2015-06 | Activités immobilières (68.10Z) | 2 058 m² |
| 2014-01 | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 12 | 2 819 € |
| Commerce | 2025 | 1 | 1 111 € |
| Maison | 2025 | 29 | 3 055 € |
| Appartement | 2024 | 22 | 3 719 € |
| Commerce | 2024 | 2 | 4 659 € |
| Maison | 2024 | 34 | 3 020 € |
| Appartement | 2023 | 24 | 3 781 € |
| Commerce | 2023 | 7 | 2 958 € |
| Maison | 2023 | 44 | 4 809 € |
| Appartement | 2022 | 78 | 4 626 € |
| Commerce | 2022 | 4 | 3 562 € |
| Maison | 2022 | 49 | 3 474 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.