Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Villiers-le-Mahieu. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-10 | 144 m² | |
| 2024-11 | 1 883 m² | |
| 2024-09 | Activités immobilières (68.20B) | 90 459 m² |
| 2024-03 | 3 696 m² | |
| 2023-07 | Activités immobilières (68.20B) | 120 604 m² |
| 2022-06 | Administration publique (84.11Z) | 53 800 m² |
| 2022-06 | Administration publique (84.11Z) | 53 800 m² |
| 2022-06 | Administration publique (84.11Z) | 53 800 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 13 | 3 309 € |
| Maison | 2024 | 2 | 2 989 € |
| Appartement | 2023 | 1 | 2 548 € |
| Maison | 2023 | 7 | 4 102 € |
| Maison | 2022 | 17 | 3 406 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.